Investment Opportunity
IPOs for Local Residents
| Symbol | Units | Price | Issue Manager | Opening Date | Closing Date | Result | Status |
|---|---|---|---|---|---|---|---|
| HPHL (Him Parbat Hydropower Limited) | 1,690,000 | 100.00 | Citizens Capital Limited. | 28/10/2026 | 26/11/2026 | No Result | Apply |
| MEPDL (Mount Everest Power Development Limited) | 860,000 | 100.00 | NIBL Ace Capital Ltd. | 30/04/2026 | 14/05/2026 | No Result | Closed |
| KHL (Kalanga Hydro Limimted) | 1,400,000 | 100.00 | Sanima Capital Ltd. | 24/03/2026 | 07/04/2026 | No Result | Closed |
| SGHL (Sanigad Hydro Limimted) | 2,850,000 | 10.00 | LS Capital Limited | 22/03/2026 | 05/04/2026 | No Result | Closed |
| YAMBALING (Yambaling Hydropower Limited) | 700,000 | 100.00 | Muktinath Capital Ltd. | 22/03/2026 | 05/04/2026 | No Result | Closed |
| SRL (Snow Rivers Limited) | 937,500 | 100.00 | Sanima Capital Ltd. | 22/03/2026 | 05/04/2026 | No Result | Closed |
| BENI (Beni Hydropower Project Limited) | 1,040,000 | 100.00 | NMB Capital Ltd. | 15/03/2026 | 13/04/2026 | No Result | Closed |
| TAKSAR (Taksar Pikhuwa Khola Hydropower Ltd.) | 1,200,000 | 100.00 | Prabhu Capital Ltd. | 11/03/2026 | 09/04/2026 | No Result | Closed |
| KHPL (Kalinchowk Hydropower Limited) | 550,000 | 100.00 | RBB Merchant Banking Ltd. | 25/02/2026 | 26/03/2026 | No Result | Closed |
| APPOLO (Appolo Hydropwer Limited) | 470,000 | 100.00 | Himalayan Capital Ltd. | 23/02/2026 | 24/03/2026 | No Result | Closed |
About IPOs for Local Residents
Many hydropower and infrastructure companies reserve part of their IPO for residents of the project-affected area. This list shows these local IPOs with units, price, issue manager, opening and closing dates, result and status.
